WHAT IS A PART OF TERM?
A part of term is a date range during the semester in which a course is housed. All courses must be scheduled so that the start and end dates of the course fall within the part of term.
WHY IS A PART OF TERM IMPORTANT?
Scheduling courses in the correct part of term is necessary to ensure accurate communication of add/drop, attendance verification, withdrawal, and grading deadlines. Correct parts of term also facilitate the appropriate release of financial aid and veterans benefits to AU students.
Part of Term | Part of Term Description | Part of Term Dates | Drop/Add Dates | Attendance Verification Dates^ | Last Day to Receive a W | Grades Due Date |
1 | Full Term | 01/09/2023 - 05/11/2023 | 01/09/2023 - 01/13/2023 | 01/17/2023 - 01/23/2023 | 03/07/2023 | 05/15/2023* |
2 | MCG Phase 1 & 2 | 01/03/2023 - 06/30/2023 | 01/03/2023 - 01/04/2023 | 01/05/2023 - 01/11/2023 | 03/31/2023 | 07/03/2023 |
3 | MCG Phase 3 & 4 & DCG Residents | 01/03/2023 - 07/02/2023 | 01/03/2023 - 01/04/2023 | 01/05/2023 - 01/11/2023 | 03/31/2023 | 07/03/2023 |
5 | MCG Residents | 01/09/2023 - 06/30/2023 | N/A | Beginning of Each Rotation | N/A | N/A |
11 | Ingress | 01/09/2023 - 04/27/2023 | 01/09/2023 - 01/13/2023 | 01/12/2023 - 01/18/2023 | 03/06/2023 | 05/02/2023 |
12 | Dental Medicine | 01/03/2023 - 06/16/2023 | 01/03/2023 - 01/04/2023 | 01/05/2023 - 01/11/2023 | 03/24/2023 | 06/19/2023 |
18 | 1st Eight Weeks | 01/09/2023 - 03/06/2023 | 01/09/2023 - 01/13/2023 | 01/17/2023 - 01/23/2023 | 02/06/2023 | 03/07/2023 |
28 | 2nd Eight Weeks | 03/07/2023 - 05/11/2023 | 03/07/2023 - 03/08/2023 | 03/09/2023 - 03/15/2023 | 04/13/2023 | 05/15/2023* |
IN1 | Ingress 8 Week Term Session 1 | 01/09/2023 - 03/04/2023 | 01/09/2023 - 01/13/2023 | 01/12/2023 - 01/18/2023 | 02/06/2023 | 03/06/2023 |
IN2 | Ingress 8 Week Term Session 2 | 03/06/2023 - 04/29/2023 | 03/06/2023 - 03/10/2023 | 03/09/2023 - 03/15/2023 | 03/31/2023 | 05/02/2023 |
WMB | Georgia Web MBA | 01/11/2023 - 04/15/2023 | N/A | 01/17/2023 - 01/23/2023 | 02/22/2023 | 05/15/2023* |
* Grades due by 8AM
^Attendance verification is due by 9 am on the last day of the period.
Part of Term | Part of Term Description | Part of Term Dates | Drop/Add Dates | Attendance Verification Dates^ | Last Date to Receive a W | Grades Due Date |
1 | Full Term | 05/22/2023 - 07/31/2023 | 05/22/2023 - 05/23/2023 | 05/24/2023 - 05/30/2023 | 06/26/2023 | 08/01/2023 |
2S | Summer - 1st Five Weeks | 05/22/2023 - 06/27/2023 | 05/22/2023 - 05/23/2023 | 05/24/2023 - 05/30/2023 | 06/08/2023 | 06/28/2023 |
3S | Summer - 2nd Five Weeks | 06/30/2023 - 08/07/2023 | 06/30/2023 - 07/03/2023 | 07/05/2023 - 07/11/2023 | 07/19/2023 | 08/08/2023 |
4S | Summer - 7.5 Weeks | 05/22/2023 - 07/18/2023 | 05/22/2023 - 05/23/2023 | 05/24/2023 - 05/30/2023 | 007/03/2023 | 07/19/2023 |
5 | MCG Residents | 06/26/2023 - 08/04/2023 | N/A | Beginning of each rotation | N/A | N/A |
6 | SEEP Augusta Summer Term | 06/02/2023 - 07/14/2023 | TBD | TBD | TBD | TBD |
6S | SEEP Savannah Summer Term | TBD | N/A | N/A | N/A | N/A |
7 | Summer - Full Term 11 Weeks | 05/15/2023 - 08/02/2023 | 05/15/2023 - 05/18/2023 | 05/24/2023 - 05/30/2023 | 06/23/2023 | 08/02/2023 |
11 | Ingress | 05/09/2023 - 07/14/2023 | 05/09/2023 - 05/15/2023 | 05/11/2023 - 05/17/2023 | 06/09/2023 | 07/16/2023 |
IN2 | Ingress 8-week Term Session 2 | 05/22/2023-07/21/2023 | 05/23/2023-05/26/2023 | 05/29/2023-06/02/2023 | 07/03/2023 | 07/19/2023 |
SA1 | Study Aboard USG | 05/13/2023 - 08/08/2023 | 05/13/2023 - 05/18/2023 | 05/24/2023 - 05/30/2023 | 06/23/2023 | 08/02/2023 |
WMB | Georgia Web MBA | 05/12/2023 - 07/23/2023 | N/A | 05/24/2023 - 05/30/2023 | 06/16/2023 | 07/24/2023 |
* Grades due by 8AM
^Attendance verification due by 9 am on the last day of the period.
Part of Term | Part of Term Description | Part of Term Dates | Drop/Add Dates | Attendance Verification Dates^ | Last Date to Receive a W | Grades Due Date |
1 | Full Term | 08/16/2023 - 12/14/2023 | 08/16/2023 - 08/22/2023 | 08/23/2023 - 08/29/2023 | 10/16/2023 | 12/18/2023* |
21 | MCG Pre-Clerkship 1 | 07/24/2023 - 12/15/2023 | TBD | TBD | TBD | TBD |
21A | MCG Pre-Clerkship 2 | 07/31/2023 - 12/08/2023 | TBD | TBD | TBD | TBD |
23 | MCG Pre-Clerkship 3 | 07/10/2023 - 12/15/2023 | TBD | TBD | TBD | TBD |
3 | MCG Phase 3 & 4 & DCG Residents | 07/03/2023 - 12/17/2023 | TBD | Beginning of each rotation | TBD | TBD |
5 | MCG Residents | 08/14/2023 - 12/22/2023 | N/A | Beginning of each rotation | N/A | N/A |
11 | Ingress | 08/14/2023 - 12/05/2023 | 08/14/2023 - 08/18/2023 | 08/17/2023 - 08/23/2023 | 10/09/2023 | 12/07/2023* |
12 | DCG | 07/05/2023 - 12/08/2023 | TBD | TBD | TBD | TBD |
18 | 1st Eight Weeks | 08/16/2023 - 10/11/2023 | 08/16/2023 - 08/22/2023 | 08/23/2023 - 08/29/2023 | 09/13/2023 | 10/16/2023* |
28 | 2nd Eight Weeks | 10/16/2023 - 12/14/2023 | 10/16/2023 - 10/17/2023 | 10/18/2023 - 10/24/2023 | 11/13/2023 | 12/18/2023* |
IN1 | Ingress 8 Week Term Session 1 | 08/14/2023 - 10/07/2023 | 08/14/2023 - 08/18/2023 | 08/17/2023 - 08/23/2023 | 09/11/2023 | 10/09/2023* |
IN2 | Ingress 8 Week Term Session 2 | 10/09/2023 - 12/05/2023 | 10/09/2023 - 10/11/2023 | 10/12/2023 - 10/18/2023 | 11/03/2023 | 12/07/2023* |
WMB | Georgia Web MBA | 08/09/2023 - 11/13/2023 | N/A | 08/23/2023 - 08/29/2023 | TBD |
TBD |
* Grades due by 8AM
^Attendance verification due by 9 am on the last day of the period.