WHAT IS A PART OF TERM?
A part of term is a date range during the semester in which a course is housed. All courses must be scheduled so that the start and end dates of the course fall within the part of term.
WHY IS A PART OF TERM IMPORTANT?
Scheduling courses in the correct part of term is necessary to ensure accurate communication of add/drop, attendance verification, withdrawal, and grading deadlines. Correct parts of term also facilitate the appropriate release of financial aid and veterans benefits to AU students.
Part of Term | Part of Term Description | Part of Term Dates | Drop/Add Dates | Attendance Verification Dates | Last Date to Receive a W | Grades Due Date |
1 | Full Term | 05/18/2022 - 07/26/2022 | 05/18/2022 - 05/19/2022 | 05/20/2022 - 05/26/2022 | 06/20/2022 | 08/04/2022 |
2S | Summer - 1st Five Weeks | 05/18/2022 - 06/23/2022 | 05/18/2022 - 05/19/2022 | 05/20/2022 - 05/26/2022 | 06/03/2022 | 06/24/2022 |
3S | Summer - 2nd Five Weeks | 06/27/2022 - 08/02/2022 | 06/27/2022 - 06/28/2022 | 07/01/2022 - 07/07/2022 | 07/13/2022 | 08/04/2022 |
4S | Summer - 7.5 Weeks | 05/18/2022 - 07/14/2022 | 05/18/2022 - 05/19/2022 | 05/20/2022 - 05/26/2022 | 06/14/2022 | 08/04/2022 |
5 | MCG Residents | 06/20/2022 - 07/31/2022 | N/A | N/A | N/A | N/A |
6 | SEEP Augusta Summer Term | 06/03/2022 - 07/15/2022 | N/A | N/A | N/A | N/A |
6S | SEEP Savannah Summer Term | 06/10/2022 - 07/21/2022 | N/A | N/A | N/A | N/A |
7 | Summer - Full Term 11 Weeks | 05/16/2022 - 08/03/2022 | 05/18/2022 - 05/19/2022 | 05/20/2022 - 05/26/2022 | 06/20/2022 | 08/04/2022 |
11 | Ingress | 05/10/2022 - 07/14/2022 | 05/10/2022 - 05/16/2022 | 05/12/2022 - 05/18/2022 | 06/10/2022 | 07/16/2022 |
SA1 | Study Aboard USG | 05/07/2022 - 08/02/2022 | 05/18/2022 - 05/19/2022 | 05/20/2022 - 05/26/2022 | 06/20/2022 | 08/04/2022 |
WMB | Georgia Web MBA | 05/11/2022 - 07/23/2022 | N/A | 05/20/2022 - 05/26/2022 | 06/01/2022 | 08/04/2022 |
Part of Term | Part of Term Description | Part of Term Dates | Drop/Add Dates | Attendance Verification Dates | Last Date to Receive a W | Grades Due Date |
1 | Full Term | 08/17/2022 - 12/15/2022 | 08/17/2022 - 08/23/2022 | 08/24/2022 - 08/30/2022 | 10/10/2022 | 12/19/2022* |
21 | MCG PreClerkship I | 07/25/2022 - 12/16/2022 | 07/25/2022 - 07/26/2022 | 07/27/2022 - 08/02/2022 | 10/05/2022 | 12/19/2022* |
23 | MCG PreClerkship 3 | 07/11/2022 - 12/16/2022 | 07/11/2022 - 07/12/2022 | 07/13/2022 - 07/19/2022 | 09/28/2022 | 12/19/2022* |
21A | MCG Athens 1st and 2nd Year | 08/01/2022 - 12/09/2022 | 08/01/2022 - 08/02/2022 | 08/02/2022 - 08/08/2022 | 10/05/2022 | 12/19/2022* |
3 | MCG Phase 3 & 4 & DCG Residents | 07/05/2022 - 12/16/2022 | 07/05/2022 - 07/06/2022 | 07/07/2022 - 07/13/2022 | 09/25/2022 | 12/19/2022* |
5 | MCG Residents | 08/15/2022 - 12/23/2022 | N/A | N/A | N/A | N/A |
11 | Ingress | 08/15/2022 - 12/06/2022 | 08/18/2022 - 08/24/2022 | 08/18/2022 - 08/24/2022 | 10/10/2022 | 12/19/2022* |
12 | DCG | 07/05/2022 - 12/16/2022 | 07/05/2022 - 07/06/2022 | 07/07/2022 - 07/13/2022 | 09/25/2022 | 12/19/2022* |
18 | 1st Eight Weeks | 08/17/2022 - 10/12/2022 | 08/17/2022 - 08/23/2022 | 08/24/2022 - 08/30/2022 | 09/14/2022 | 10/17/2022 |
28 | 2nd Eight Weeks | 10/17/2022 - 12/15/2022 | 10/17/2022 - 10/18/2022 | 10/19/2022 - 10/25/2022 | 11/11/2022 | 12/19/2022* |
WMB | Georgia Web MBA | 08/10/2022 - 11/12/2022 | N/A | 08/24/2022 - 08/30/2022 | 09/26/2022 | 12/19/2022* |
* Grades due by 8AM
Part of Term | Part of Term Description | Part of Term Dates | Drop/Add Dates | Attendance Verification Dates | Midterm Date | Grades Due Date |
1 | Full Term | 01/06/2022 - 05/10/2022 | 01/06/2022 - 01/12/2022 | 01/13/2022 - 01/19/2022 | 03/01/2022 | 05/11/2022 |
2 | MCG Phase 1 & 2 | 01/03/2022 - 06/24/2022 | 01/03/2022 - 01/04/2022 | 01/05/2022 - 01/11/2022 | 03/30/2022 | 06/27/2022* |
3 | MCG Phase 3 & 4 & DCG Residents | 01/03/2022 - 06/24/2022 | 01/03/2022 - 01/04/2022 | Beginning of Each Rotation | 03/30/2022 | 06/27/2022* |
5 | MCG Residents | 01/06/2022 - 06/28/2022 | N/A | Beginning of Each Rotation | N/A | N/A |
11 | Ingress | 01/10/2022 - 04/28/2022 | 01/10/2022 - 01/14/2022 | 01/13/2022 - 01/19/2022 | 03/05/2022 | 05/02/2022 |
12 | Dental Medicine | 01/03/2022 - 06/17/2022 | 01/03/2022 - 01/04/2022 | 01/05/2022 - 01/11/2022 | 03/26/2022 | 06/20/2022* |
18 | 1st Eight Weeks | 01/06/2022 - 03/01/2022 | 01/06/2022 - 01/12/2022 | 01/13/2022 - 01/19/2022 | 02/02/2022 | 03/01/2022 |
28 | 2nd Eight Weeks | 03/02/2022 - 05/10/2022 | 03/01/2022 - 03/02/2022 | 03/04/2022 - 03/09/2022 | 03/30/2022 | 05/11/2022 |
IN1 | Ingress 8 Week Term Session 1 | 01/10/2022 - 04/30/2022 | 01/10/2022 - 01/14/2022 | 01/13/2022 - 01/19/2022 | 02/06/2022 | 03/07/2022 |
IN2 | Ingress 8 Week Term Session 2 | 03/07/2022 - 04/30/2022 | 03/07/2022 - 03/11/2022 | 03/10/2022 - 03/16/2022 | 04/03/2022 | 05/02/2022 |
WMB | Georgia Web MBA | 01/12/2022 - 04/20/2022 | N/A | 01/13/2022 - 01/19/2022 | 03/02/2022 | 05/11/2022 |
* Grades due by 8AM