Book, Material, Supplies, & Equipment | $1,290.00 |
Fees | $1,350.00 |
Food | $4,398.00 |
Housing | $8,508.00 |
Student Loan fee | $134.00 |
Miscellaneous | $3,150.00 |
Transportation | $0 |
Tuition Only | $7,064.00 |
Total | $25,894.00 |
Book, Material, Supplies, Equipment | $1,290.00 |
Fees | $1,350.00 |
Food | $4,398.00 |
Housing | $8,508.00 |
Student Loan Fee | $134.00 |
Miscellaneous | $3,150.00 |
Transportation | $1,678.00 |
Tuition Only | $23,852.00 |
Total |
$44,360.00 |
Book, Material, Supplies, Equipment | $1,290.00 |
Fees | $1,350.00 |
Food | $3,745.00 |
Housing | $12,484.00 |
Student Loan fee | $134.00 |
Miscellaneous | $0 |
Transportation | $2,543.00 |
Tuition Only | $7,064.00 |
Total |
$28,610.00 |
Book, Material, Supplies, Equipment | $1,290.00 |
Fees | $1,350.00 |
Food | $3,745.00 |
Housing | $12,484.00 |
Student Loan fee | $134.00 |
Miscellaneous | $3,150.00 |
Transportation | $2,543.00 |
Tuition Only | $23,852.00 |
Total | $48,548.00 |
Book, Material, Supplies, Equipment | $1,290.00 |
Fees | $1,350.00 |
Food | $3,745.00 |
Housing | $0 |
Student Loan fee | $134.00 |
Miscellaneous | $3,150.00 |
Transportation | $2,543.00 |
Tuition Only | $7,064.00 |
Total | $19,276.00 |
Book, Material, Supplies, Equipment | $1,290.00 |
Fees | $1,350.00 |
Food | $3,745.00 |
Housing | $0 |
Student Loan fee | $134.00 |
Miscellaneous | $3,150.00 |
Transportation | $2,543.00 |
Tuition Only | $23,852.00 |
Total |
$36,064.00 |
Book, Material, Supplies, Equipment | $1,290.00 |
Fees | $1,350.00 |
Food | $3,745.00 |
Housing | $12,484.00 |
Student Loan fee | $217.00 |
Miscellaneous | $3,150.00 |
Transportation | $2,543.00 |
Tuition Only | $5,642.00 |
Total | $30,421.00 |
Book, Material, Supplies, Equipment | $1,290.00 |
Fees | $1,350.00 |
Food | $3,745.00 |
Housing | $12,484.00 |
Student Loan fee | $217.00 |
Miscellaneous | $3,150.00 |
Transportation | $2,543.00 |
Tuition Only | $20,104.00 |
Total | $44,883.00 |
Please note that the Cost of Attendance (COA) is an estimate (not actual) of the costs to attend Augusta University in the fall and spring semesters. There are a variety of factors that may affect your individual COA, so check POUNCE for your estimated costs. For more information regarding actual costs, please visit the following links: