| Books, Course Materials, Supplies & Equipment | $1,330.00 |
| Fees | $1,350.00 |
| Food | $4,574.00 |
| Housing | $8,564.00 |
| Student Loan Fee | $96.00 |
| Miscellaneous | $3,078.00 |
| Transportation | $1,828 |
| Tuition Only | $7,134.00 |
| Total | $27,954.00 |
| Books, Course Materials, Supplies & Equipment | $1,330.00 |
| Fees | $1,350.00 |
| Food | $4,574.00 |
| Housing | $8,564.00 |
| Student Loan Fee | $96.00 |
| Miscellaneous | $3,078.00 |
| Transportation | $1,828.00 |
| Tuition Only | $24,568.00 |
| Total |
$45,388.00 |
| Books, Course Materials, Supplies & Equipment | $1,330.00 |
| Fees | $1,350.00 |
| Food | $4,189.00 |
| Housing | $13,090.00 |
| Student Loan Fee | $96.00 |
| Miscellaneous | $3,078.00 |
| Transportation | $2,769.00 |
| Tuition Only | $7,134.00 |
| Total |
$33,036.00 |
| Books, Course Materials, Supplies & Equipment | $1,330.00 |
| Fees | $1,350.00 |
| Food | $4,189.00 |
| Housing | $13,090.00 |
| Student Loan Fee | $96.00 |
| Miscellaneous | $3,078.00 |
| Transportation | $2,769.00 |
| Tuition Only | $24,568.00 |
| Total | $50,470.00 |
| Books, Course Materials, Supplies & Equipment | $1,330.00 |
| Fees | $1,350.00 |
| Food | $4,189.00 |
| Housing | $0 |
| Student Loan fee | $96.00 |
| Miscellaneous | $3,078.00 |
| Transportation | $2,769.00 |
| Tuition Only | $7,134.00 |
| Total | $19,946.00 |
| Books, Course Materials, Supplies & Equipment | $1,330.00 |
| Fees | $1,350.00 |
| Food | $4,189.00 |
| Housing | $0 |
| Student Loan Fee | $96.00 |
| Miscellaneous | $3,078.00 |
| Transportation | $2,769.00 |
| Tuition Only | $24,568.00 |
| Total |
$37,380.00 |
| Books, Course Materials, Supplies & Equipment | $1,330.00 |
| Fees | $1,350.00 |
| Food | $4,189.00 |
| Housing | $13,090.00 |
| Student Loan Fee | $217.00 |
| Miscellaneous | $3,078.00 |
| Transportation | $2,769.00 |
| Tuition Only | $5,712.00 |
| Total | $31,735.00 |
| Books, Course Materials, Supplies & Equipment | $1,330.00 |
| Fees | $1,350.00 |
| Food | $4,189.00 |
| Housing | $13,090.00 |
| Student Loan Fee | $217.00 |
| Miscellaneous | $3,078.00 |
| Transportation | $2,769.00 |
| Tuition Only | $20,712.00 |
| Total | $46,735.00 |
Please note that the Cost of Attendance (COA) is an estimate (not actual) of the costs to attend Augusta University in the fall and spring semesters. There are a variety of factors that may affect your individual COA, so check POUNCE for your estimated costs. For more information regarding actual costs, please visit the following links: