Tuition & Fees listed here are for new students enrolling in the University for Fall 2020 - Summer 2021.
All tuition, fees, or other charges are subject to change at the end of any academic term.
Description | Rate |
---|---|
In-State, 10 or more hours | $3,446.00 |
In-State, 1-9 hours | $229.73 per hour |
Out-of-State, 10 or more hours | $11,135.00 |
Out-of-State, 1-9 hours | $742.33 per hour |
Mandatory fees are charged to each student per semester.
Description | Rate |
---|---|
Activity Fee | $47.00 |
Athletic Fee | $175.00 |
Health Fee | $140.00 |
Student Center Fee | $43.00 |
SV Special Institutional Fee | $355.00 |
Technology Fee | $110.00 |
Transportation Fee | $50.00 |
Wellness Fee | $50.00 |
Total | $970.00 |
Special Fees may be assessed for elective items, such as parking, or for program or course specific fees, such as those related to labs. Please visit the FAQs for more information on Student Health Insurance.
Description | Rate |
---|---|
Animation Class Fee | $100.00 |
Applied Music Fee | $50.00 |
Athlete Insurance Rider (Fall) | $692.00 |
Athlete Insurance Rider (Spring/Summer) | $959.00 |
Athlete Insurance Rider (Summer Only) | $416.00 |
Biology Lab Fee | $40.00 |
Chemistry Lab Fee | $40.00 |
Counselor Education Clinical/Internship Fee | $150.00 |
Educational Leadership Supervision Fee | $35.00 |
Music Class Fee per credit hour | $50.00 |
Student Health Insurance (Fall) | $1,202.00 |
Student Health Insurance (Spring/Summer) | $1,656.00 |
Student Health Insurance (Summer Only) | $733.00 |
Student Teaching Fee | $200.00 |
Studio Art Class Fee | $100.00 |
Wellness Activity Course Fee | $20.00 |
Description | Rate |
---|---|
In-State, 10 or more hours | $4,432.00 |
In-State, 1-9 hours | $295.47 per hour |
Out-of-State, 10 or more hours | $14,189.00 |
Out-of-State, 1-9 hours | $945.93 per hour |
Mandatory fees are charged to each student per semester.
Description | Rate |
---|---|
Activity Fee | $47.00 |
Athletic Fee | $175.00 |
Health Fee | $140.00 |
HS Special Institutional Fee | $450.00 |
Student Center Fee | $43.00 |
Technology Fee | $110.00 |
Transportation Fee | $50.00 |
Wellness Fee | $50.00 |
Total | $1,065.00 |
Special Fees may be assessed for elective items, such as parking, or for program or course specific fees, such as those related to labs. Please visit the FAQs for more information on Student Health Insurance.
Description | Rate |
---|---|
Allied Health Liability Insurance | $13.00 |
Athlete Insurance Rider (Fall) | $692.00 |
Athlete Insurance Rider (Spring/Summer) | $959.00 |
Athlete Insurance Rider (Summer Only) | $416.00 |
Nursing Liability Insurance | $34.00 |
Student Health Insurance (Fall) | $1,202.00 |
Student Health Insurance (Spring/Summer) | $1,656.00 |
Student Health Insurance (Summer Only) | $733.00 |