2021 Fall Grant
| Faculty Mentor | Department | Student(s) | Title of Project | 
|---|---|---|---|
| Dr. Brian Agee | Chemistry and Physics | Amina Aly | Investigating alternative metals for Zinc for the first step of Nylon-6,6 synthesis using green as well as conventional techniques | 
| Dr. Jennifer Cannon | Biological Sciences | Meghan Spence | Effects of Polypropylene Microparticles on human lung derived cells (A549) | 
| Dr. Sangsun Choi | Communications | Sarah Rish, Nathaniel Walters, Chris Woods | 360° Immersive Media Production about Korean immigrants in Augusta | 
| Dr. Charlotte Christy | Biological Sciences | Trevor Jordan | Determination of waste nutrient differences among several constructed wetland cells | 
| Dr. Ferenc Deak | Neuroscience and Regenerative Medicine | Emily Vu | Age-Related Risk Factors of Alzheimer’s Disease: How to Repair Neuronal Networks to Prevent Dementia | 
| Dr. Shogo Mori | Chemistry and Physics | Juan Reynes, Anna Parviainen, Linh Nguyen | Characterization of the enzymatic homologation pathway for drug discovery | 
| Dr. Siva Panda | Chemistry and Physics | Radha Dobaria, Jade Moore, Anna Rocque | Design, Synthesis of new quinoline based compounds as Potential Anti-viral agents for SAR-CoV2 | 
| Dr. Surendra Rajpurohit | Georgia Cancer Center | Karen Aikhionbare, Logan Ouellette, Kunal Hotwani | Development of NF-kB/Myl7-Annexin5/Casper Transparent Transgenic Zebrafish Cellular Phenotype for Cardio-Oncology Research | 
| Dr. Maria Sabbatini | Biological Sciences | Heer Patel | Exploring the participation of NOX1 in PDAC progression through CA-19-9. | 
| Dr. Menaka Thounaojam | Ophthalmology | Mindy Ho | Bile Acids based therapies to treat retinopathy of prematurity in mice | 
| Dr. Almira Vazdarjanova | Pharmacology/Toxicology | Negative Emotional State Alters Episodic Memory in Female Rats | |
| Student Travel Awards | |||
| Amina Aly | Biological Sciences | Mentor: Dr. Brian Agee | Present research at Southeastern Regional Meeting of the American Chemical Society (SERMACS 2021) at Birmingham, AL | 
| Elizabeth Barker | Chemistry and Physics | Mentor: Dr. Brian Agee | Present research at Southeastern Regional Meeting of the American Chemical Society (SERMACS 2021) at Birmingham, AL | 
| Riley Alpuche | Chemistry and Physics | Mentor: Dr. Brian Agee | Present research at Southeastern Regional Meeting of the American Chemical Society (SERMACS 2021) at Birmingham, AL | 
| Christina Plantz | Chemistry and Physics | Mentor: Dr. Angela Spencer | Present research at Southeastern Regional Meeting of the American Chemical Society (SERMACS 2021) at Birmingham, AL | 
| Jade Moore | Chemistry and Physics | Mentor: Dr. Siva Panda | Present research at Southeastern Regional Meeting of the American Chemical Society (SERMACS 2021) at Birmingham, AL | 
| Anna Rocque | Chemistry and Physics | Mentor: Dr. Siva Panda | Present research at Southeastern Regional Meeting of the American Chemical Society (SERMACS 2021) at Birmingham, AL | 
2021 Spring Grant
| Faculty Mentor | Department | Student(s) | Title of Project | 
|---|---|---|---|
| Dr. Stacy Bennetts | Biological Sciences | Theresa Davenport, Andrea Rivera | The effects of different soil remediation tactics on over-farmed soil | 
| Dr. Madison Kindred | Kinesiology | Halle Prine, Raven Flicek | Press Play to get active: Using podcasts to increase steps | 
| Dr. Ellen LeMosy | Cell Biology and Anatomy | Helena Blackburn, Brooklyn Zwinklis | A Precise Gene Editing Toolkit for Zebrafish Extracellular Matrix Biology | 
| Dr. Surendra Rajpurohit | Georgia Cancer Center | Chelsea Appiah, Aminah Wood, Karen Aikhionbare | Generation of Casper/Annexin5 (F05 Homozygous Progeny) Transparent Transgenic Zebrafish Strain to Study Cardiomyocyte Activity | 
| Dr. Jessica Reichmuth | Biological Sciences | Katherine Kerce, Rebekah Kimbrell | How will increased temperatures and ocean acidification affect marine crustacean behavior? | 
| Dr. Maria Sabbatini | Biological Sciences | Souravi Mondal | Validation of a CA-19-9 ELISA kit using a mouse model of pancreatic cancer | 
| Dr. Shogo Mori | Chemistry and Physics | Juan Reynes, Nyjah Gee | Hijack the Inactive Enzyme: a Novel Enzymatic Machinery | 
| Dr. Yong Teng | Oral Biology and Diagnostic Sciences | Jakeline Juarez, Evan Crystal | Circumventing Cisplatin Resistance by the Targeting of ATAD3A | 
2020 Fall Grant
| Awardee | Department | Student(s) | Title of Project | 
|---|---|---|---|
| Dr. Siva Panda | Chemistry & Physics | Queen Tran, Eyana Thomas, Margaret Wade | New Class of Curcumin Hybrid Conjugates for Breast Cancer Treatment | 
| Dr. Simon Medcalfe | Business | Palak Patel | Racial Segregation and Racial Disparities in Covid-19 Deaths | 
| Dr. Maleah Holland | Kinesiology | Lyon Ngo | Intermittent Fasting in Tactical Athletes | 
| Dr. Surendra Rajpurohit | Georgia Cancer Center | Chelsea Appiah, Amina Wood | In-vivo Confocal imaging of newly Developed Homozygous Casper (Transparent skin)- Transgenic Zebrafish Progeny to Study Microglia Function | 
| Dr. Brandon Cromer | Biological Sciences | Rhys Payne | Determining the Presence of Chytrid Fungus in Augusta, GA Area Water Bodies | 
| Dr. Maria Sabbatini | Biological Sciences | Ananya Chakraborty, Bithika Halder, Souravi Mondal | Validation of a CA-19-9 ELISA kit using a mouse model of a pancreatic cancer | 
| Dr. Chandramohan Wakade | Allied Health | Sneha Chauhan | Combating α-synuclein induced inflammation In-vitro. | 
| Dr. Ashwini Tiwari | Institute of Public and Preventive Health | Katlin Pugh | Exploring a Mobile Resiliency App for at-Risk Families for Child Maltreatment seeking Pediatric Primary Care: A Qualitative Study among Pediatricians | 
2020 Spring Grant
info not available
2019 Fall Grant
| Faculty Mentor | Department | Student(s) | Title of Project | 
|---|---|---|---|
| Dr. Richard Topolski | Psychological Sciences | Chandani Patel, Nicole Morel, Karen Rex Pius Vincent | Expertise and Sex Identification in Dogs | 
| Dr. Tim Sadenwasser | Honors Program | Chandani Patel, Connor Owen, Danae Lawrence | National Collegiate Honors Council conference | 
| Dr. Jessica Reichmuth | Biological Sciences | Abby Bickle, Alex Coleman | One fish, two fish, hopefully more fish: How an obsolete navigational channel affects fish assemblages. | 
| Dr. Brandon Cromer | Biological Sciences | Rachel Hammesfahr | Ecotoxicology of Yellow-Bellied Sliders (Trachemys scripta) in Natural Wetlands | 
| Dr. Bruce Saul | Biological Sciences | Samantha Hitchens | Savannah River Swamp Wild Pig Scent Repellent Study | 
| Dr. Launce Hunter | Social Sciences | Joshua Rutland | Regime Type and Cyberconflict | 
| Dr. Maria Sabbatini | Biological Sciences | Ananya Chakraborty, Bithika Halder, Hisham Kashif | Characterizing Nox1-evoked PaSC secretome | 
| Dr. Brian Agee | Chemistry & Physics | Caroline Hammond | Development of an alternative energy synthetic pathway to Nylon 6,6 Through the use of Solar Irradiation as the Sole Heat Source | 
| Dr. Melanie O'Meara | Art & Design | Sabrina Nacci, Rachel Visintainer, Kayla Johnson | Performing "Moving Photographs: A Vanishing Georgia" at Louisiana State University | 
| Dr. Siva Panda | Chemistry & Physics | Margaret Wade, Queen Tran | Synthesis, Biological Evaluation, and Molecular Modeling Studies of Hybrid Conjugates as Potential Anti-inflammatory Agents | 
| Dr. Jennifer Cannon | Biological Sciences | victoria Gaw, Manderrious Glenn | The Effect of PFOA on ERα+ and ERα- Human Breast Cancer Cell Line | 
| Dr. Valerie Williams-Hogan | Physical Therapy | Michelza Mitchell | The Effects of an Eight Week Community Dance Class for People with Parkinson's Disease | 
| Dr. Nai-Cheng Kuo | Teaching and Leading | Zayeira Declet, Jennifer Jones, Zach Fagan | Examining the Perceptions and Knowledge of Preservice and In-service Teachers about Dyslexia, the Orton-Gillingham (OG) Approach, and IEP Development | 
| Dr. Michelle Johnson | Psychological Sciences | Megan Bunjevac, Maye Weigle, Bari House | Effects of Withholding Cell Phones on Students State Anxiety | 
| Dr. Donna Londino | Psychological Sciences | Kit Jester | Examining the Occurrence of Conversion Disorder Diagnoses and Autism Among Adolescents and Young Adults in the Emergency Department | 
| Prof. Scott Thorp | Art & Design | Kirstyn Harris | The Art and Conservation of the Federal Duck Stamp | 
| Dr. Ahmed Chadli | Biological Sciences | Wayne Fang | Characterization of a Novel Inhibitor (AD05) of the HSP90 Chaperoning Machine | 
2019 Spring Grant
| Faculty Mentor | Department | Student(s) | Title of Project | 
|---|---|---|---|
| Dr. Candis Bond | EFL | Samantha Carr, Sabrina Nacci,Barbara Card | Southeastern Writing Center Association Conference Travel | 
| Dr. Jennifer Cannon | Biology | victoria Gaw, Manderrious Glenn | The Effect of PFOA on ERα+ and ERα- Human Breast Cancer Cell Lines | 
| Dr. Trinanjan Datta | Physics | Gregory Price | X-ray scattering study of one dimensional quantum magnets | 
| Dr. Theja DeSilva | Physics | Peighton Bolt | Faculty Travel to Present Student Research Findings at Annual American Physical Society's March Meeting | 
| Dr. Andy Hauger | Physics | Anish Sangari, Nitish Sood | Design and Testing a Low-cost Real-time Feedback CPR Manikin | 
| Dr. Vahe Heboyan | Interdisc. Health Sciences | Kelsey LeBlanc | Development and Pilot Testing of E-Cigarette Public Service Announcements (PSAs): Influence of Economic/Health and Informational/Emotional Message Appeals on College-aged U.S. Adults | 
| Dr. Ellen LeMosy | Cellular Biology | Aashi Kalra, Brooklyn Zwinklis | Gene editing to probe extracellular matrix (ECM) function in zebrafish heart and spinal cord development | 
| Dr. Laurence Miller | Psyc | Sarah McPherson | Travel to 2019 meeting of the American Society for Pharmacology and Experimental Therapeutics | 
| Dr. Melanie O'Meara | Comm | Sabrina Nacci, Rachel Visintainer, Kayla Johnson | Moving Photographs: A Vanishing Georgia | 
| Dr. Raoul Pacheco | Art | Brooke Farmer, Ellen Griffin, TK Lee | Exploring an Introduction to 3-D Printing Presentation | 
| Dr. Siva Panda | Chem | William Littlefield | Synthesis, Biological Evaluation, and Molecular Modeling Studies of Pyrazinoic acid-Isoniazid Hybrid Conjugates as Potential Anti-infective Agents | 
| Dr. Jessica Reichmuth | Biology | Laren Wheeler, Rebecca Patterson | Sediment grain size analysis in the Biological Sciences | 
| Dr. Maria Sabbatini | Biology | Ananya Chakraborty, Catalina Godoy | Recognizing the role of Nox1 in isolated pancreatic stellate cells from mice with chronic pancreatitis. | 
| Dr. Tim Sadenwasser | Honors | Grant Blume, Jasmine Brickhouse, Deanna Doughty | Southern Regional Honors Council conference | 
| Dr. Bruce Saul | Biology | Samantha Hitchens | Savannah River Feral Pig Repellent Study | 
| Dr. Jenelle Slavin-Mulford | Psyc | Sam Kunkel, Summar Smith | Predicting Psychotherapy Outcomes Based on Therapists’ Personal Characteristics | 
| Dr. Angie Spencer | Chem | Alisha Nam, Elizabeth Adams | Development of a high throughput screen for GPCR signaling | 
| Dr. Rick Topolski | Psyc | Kiana Ladson, Leslie Epsey | Dating Behaviors within Social Circles | 
| Dr. Almira Vazdarjanova | Pharma/Tox | Rohan Mandavilli, Rachel Dixon | Sex differences in the number of GABAergic neurons in rats with a Post-Traumatic Stress Disorder (PTSD)-like phenotype | 
| Dr. Donna Wear | Biology | Sheena Mondeddu | Guidelines for Healthy Food Production in an Urban Brownfield | 
2018 Fall Grant
| Faculty Mentor | Department | Student(s) | Title of Project | 
|---|---|---|---|
| Dr. Charlotte Christy | Biology | Benjamin Overlie, William Saunders-Cumming | Using the ycf1 gene to investigate the Ladies' Tresses Orchids of AU's Summerville Campus | 
| Dr. Robert Comer | Biology | Eric Frazier, Samantha Hitchens | Measuring The Influence Of The Traffic Noise On Songbird Vocalizations | 
| Dr. Josefa Guerrero-Millan | Chemistry | Benjamin Overlie, William Saunders-Cumming | Controlling and predicting the smallest drop size in electro co-flow | 
| Dr. Angelia Holland | Chemistry | Persiah Shipley, Constantine Katsoudas, Edward Maner | Accuracy of current techniques in quantifying ketone levels | 
| Dr. Lance Hunter | POLS | Thomas Warren | Internet Connectivity and Terrorism | 
| Dr. Nevin Lambert | Pharmacology/Toxicology | Kush Patel | Fluorescent labeling of the nanoluciferase fragment LgBit | 
| Dr. Dawn Langley-Bradey | PTN | Brenda Nelson, Michael Jones-Asgil | Essential Oils Effect on Chemotherapy-Induced Peripheral Neuropathy (CIPN) in Breast Cancer: A Mixed Methods Study | 
| Dr. Laurence Miller | Psychology | Eric Frazier, Laura Marshall | Examining the impact of pain on novel odor recognition in mice | 
| Dr. Siva Panda | Chemistry | Hitesh Honkanadavar, William Littlefield | Fluoroquinolone Hybrid Conjugates as Potential Pharmacophores | 
| Dr. Siva Panda | Chemistry | Hitesh Honkanadavar, William Littlefield | Participation in The 70th Southeastern Regional Meeting of the American Chemical Society 2018, Augusta, GA | 
| Dr. Stacie Pettit | Teaching/Leading | amanda Woods, Lauren Todd, Macy Gentile | National Conference Student Presentations | 
| Dr. Efrain Riveros-Perez | Anesthesiology and Perioperative Medicine | Nicole Varela | Performance of CO2 changes to predict fluid responsiveness in spontaneously breathing volunteers | 
| Dr. Maria Sabbatini | Biology | Catalina Godoy, Ananya Chakraborty | Recognizing the role of Nox1 in isolated pancreatic stellate cells from mice | 
| Dr. Tim Sadenwasser | Honors | Deanna Doughty, Hitesh Honkanadaver, Simran Mehrotra | National Collegiate Honors Council conference | 
| Dr. Angie Spencer | Chemistry | Alisha Nam, Dalia Saj, Amy Trang | Profiling G protein coupled receptor interactions with G proteins using BRET | 
| Dr. Yong Teng | Oral Biology | Parth Thakkar, Reeya Patel, Tiffany Lam | Development a Novel Nanoparticle-based Treatment for Breast Cancer | 
| Dr. Almira Vazdarjanova | Pharmacology/Toxicology | tbd | Revealing sex differences in susceptibility to Post-Traumatic Stress Disorder (PTSD) in an animal model | 
2014 Spring Grant
| Faculty | Dept | Title | 
|---|---|---|
| Abdulovic-Cui, Amy | Biology | Investigating the in-vivo role of Hcb 1 in Nonhomologous end-joining | 
| Armstrong, Rhonda | EFL | Travel to Sigma Tau Delta Convention in Savannah | 
| Bates, Christopher | Biology | Identification of Bacteria from biofilms from the surface of marine fishes | 
| Cannon, Jennifer | Biology | 1. Effects of perfluorooctanoic acid on gene expression in mL TC-1 Leydig cells 2. Effects of perfluorooctanoic acid on gene expression in MCF-7 Breast Cancer 3. Endocrine disruption of marine benthic crustaceans  | 
                                 
| Cromer, Brandon | Biology | Monitoring of Hatching Turtle Dispersal Through Radiotelemetry | 
| Datta, Trinanjan | Chemistry & Physics | Distortions in 2p4d Partial Fluorescence yield for 4d elements | 
| Davies, Kim; Reese, Bill; and Powell-Williams, Melissa | Sociology | SEUSS Undergraduate Sociology Symposium | 
| Drews, Marie | EFL | Southeastern Women's Studies Association Conference | 
| Dunn, Brian | Biology | Deletion of purative transcription factors in the yeast Pichia pastoris | 
| Elsalanty, Mohammed | Oral Biology | Bacterial Colonization following Dental Extraction in Rats Receiving Long-Term Bisphosphonate Therapy | 
| Hoffman, Todd | EFL | Presentations for the National Undergraduate Literature Conference at Weber State University | 
| Klug, Christopher | Chemistry & Physics | Coordination Chemistry of Lanthanids in Ionic Liquids | 
| Medcalfe, Simon | Hull College of Business | Alltech FEI World Equestrian Games | 
| Sabbatini, Maria | Biology | Identify which Adenylyl Cyclase is implicated in the proliferation and differentiation of pancreatic cancer | 
| Saul, Bruce | Biology | Genetic Identification of Longnose Gar Populations Using Microsatellites in Estuarina verses Freshwater Environments | 
| Sexton, Joanne | Hull College of Business | Inertial Measurement for Indoor Location Positioning | 
| Spencer, Angela | Chemistry & Physics | Development of DNA aptamers using SELEX | 
| Tugmon, Cathy | Biology | Identification and Antibiotic Sensitivity of Bacteria Found on and in Spiders of the CSRA | 
| Wear, Donna; Pukis, Rick | Biology & Communications | Phenology of a temporal, natural wetland | 
2022
| Faculty Mentor | Department | Student(s) | Title of Project | 
|---|---|---|---|
| Dr. Clement Aubert | Computer Science | Peter Browning | Implementing a Model of Distributed Reversible Computation | 
| Dr. Hannah Bennet | Kinesiology | Taryn Lykes | Perspectives and Experiences of Inclusion in CrossFit from BIPOC and Marginalized Identities | 
| Dr. Jennifer Bradford | Biological Sciences | Lee Beard, Sonia Jose, | Does p65 Deletion in Macrophages Alter CXCL10/CXCR3 Signaling in Cancer? | 
| Dr. Andrew Craig-Jones | Kinesiology | Haley Gilbert, Hope Langston, | 
                                    
                                     Do Compression Pants Influence Oxygen Consumption, Heart Rate, and RPE? Does A Secondary Task Effect Ground Reaction Forces During Landing?  | 
                                 
| Dr. Daniel Greene | Kinesiology | Scott Anderson, Mervin Jijika | The Psychological and Physiological Outcomes of Virtual Reality Exercise | 
| Dr. Jia He | Mathematics | Haley Hanson | The Standard Algorithms and Alternative Strategies to Solving Decimal Multiplication and Division | 
| Dr. Ashley Hopkins | Communications | Mary Lirette | Examining Media Frames and Biases in Coverage of Transgender and or Non-Binary Athletes | 
| Dr. Daria V. Ilatovskaya | Physiology | Adam Jones | Sex Differences in Renal Mitochondrial Function of Healthy Rats | 
| Dr. Deborah Jehu | Interdisciplinary Health Sciences | Somya Dutta, Charmi Patel | The Influence of the Otago Exercise Program on Executive Function Among Older Adults Living with Mild to Moderate Dementia | 
| Dr. Abdul Malmi-Kakkada | Chemistry and Physics | Dominic Broglio | Spatial and Time-Dependent Cell Division Patterns in a Confluent Cell Monolayer | 
| Dr. Abdul Malmi-Kakkada | Chemistry and Physics | Tommy Rusch | Vertex-Based Cell Modeling: Simulating cell behavior in a consistent computational framework | 
| Dr. Madison Kindred | Kinesiology | Skyler Owens, Tanish Kumar | Press Play for Activity | 
| Dr. Paul Langridge | Biological Sciences | Abby Bryant | Developing a Protocol for Producing Synthetic Notch Clones in Drosophila melanogaster Wing Imaginal Discs | 
| Dr. Christy Ledford | Family Medicine | Faith Elliot | The Maternal Mortality Rate in Georgia Moms | 
| Dr. Ellen LeMosy | Cellular Biology and Anatomy | Abby Huebsch, Daihanna Aragon | Visualizing the Role of Tinagl1 in Craniofacial Development in Zebrafish using Alcian Blue Staining and Immunostaining | 
| Dr. Neil MacKinnon | Population Health Science | Puja Punukollu | A Qualitative Approach to Understanding an International Rural Health Collaborative | 
| Dr. Mykola Mamenko | Physiology | Bianca Tubalinal | Blood Pressure and Aldosterone-dependent Renal Na+ Reabsorption Are Resistant to Aldosterone Antagonism in Spontaneously Hypertensive Rats | 
| Dr. Lawrence Miller | Psychological Sciences | Vanessa Browning, Lindsey Cook | Effects of Opioids and Ketoprofen on Pain-Related Depression of Nestlet Shredding in Mice | 
| Dr. Eric Numfor | Mathematics | Makayla Preston | Mathematical Modeling of Post-exposure Prophylaxis of SARS-CoV-2 | 
| Dr. Michael Otunuga | Mathematics | Alexandra Yu | Modeling The Transmission of the Delta and Omicron Variants of COVID-19 | 
| Dr. Dan Rudic | Pharmacology and Toxicology | Jordan Moratin | Circadian Rhythm and Cardiovascular Health | 
| Dr. Alex T. St. Louis | Center for Undergraduate Research and Scholarship | Melvin Hilson, Jerin Jamil | 
                                    
                                     Mentor Science Identities and Their Influence on Student Relationships with Science: A Qualitative Exploration of the iBEARS Program Virtual Learning of Student Engagement Post-COVID-19: A Qualitative Analysis in Science Classrooms  | 
                                 
| Dr. Almira Vazdarjanova | Pharmacology and Toxicology | Katelinn Jones | 
                                    
                                     Sexual Dimorphism in Hippocampal Arc Expression after Emotional Trauma and Fear Extinction  | 
                                 
| Dr. Melanie Wilcox | Psychological Sciences | Hinal Patel, Sam Lyons | 
                                    
                                     A Pilot Study of Psychological Wellbeing, Social Wellbeing, and Racism amongst White Individuals  | 
                                 
| Dr. Weiming Xiang | Computer Science | Kaney Nguyen | 
                                    
                                     Learning-Enabled Control and Navigation of Autonomous Vehicle Systems  | 
                                 
| Dr. He Yang | Mathematics | Nehemiah Horak | 
                                    
                                     A Simple Deep Learning Approach to Lung Nodule Classification Using Image and Feature Data  | 
                                 
2021