| Member | College | Term |
|---|---|---|
| Lori Bolgla (Chair, Faculty Grievance Committee) | College of Allied Health Sciences | College Assembly Chair Term |
| Kathleen Cantey | College of Allied Health Sciences | 2023-2026 |
| Alicia Elam | College of Allied Health Sciences | 2024-2027 |
| Dustin Cox | College of Allied Health Sciences | 2024-2027 |
| Andrew Moore | College of Education and Human Development | College Assembly Chair Term |
| Jack (Gordon) Eisenman | College of Education and Human Development | 2023-2026 |
| Jeremy Watts | College of Education and Human Development | 2025-2028 |
| Darla Linville | College of Education and Human Development | 2025-2028 |
| Lisa Prince-Clark | College of Nursing | 2024-2027 |
| Louisa Martin | College of Nursing | 2025-2028 |
| Desiree Bertrand | College of Nursing | 2024-2027 |
| Stacy Bennetts | College of Science & Mathematics | 2024-2027 |
| Josefa Guerrero-Milan | College of Science & Mathematics | 2023-2026 |
| Chris Bates | College of Science & Mathematics | College Assembly Chair Term |
| Vacant | College of Science & Mathematics | |
| Brent Haeberle | Dental College of Georgia | 2023-2026 |
| Ahmed El-Awady | Dental College of Georgia | College Assembly Chair Term |
| Jimmy Londono | Dental College of Georgia | 2023-2026 |
| Ana Carolina Morandini | Dental College of Georgia | 2025-2028 |
| Wendy Habegger | Hull College of Business | 2024-2027 |
| Diane "Lizzy" Turner | Hull College of Business | 2025-2028 |
| Gina Askar | Medical College of Georgia | 2024-2027 |
| Kai Jiao | Medical College of Georgia | 2023-2026 |
| Matthew Nicholson | Medical College of Georgia | 2024-2027 |
| Elena Schiopu | Medical College of Georgia | 2024-2027 |
| Hong Shi | Medical College of Georgia | 2024-2027 |
| William Healy | Medical College of Georgia | 2025-2028 |
| Liana Babayan | Pamplin College of Arts, Humanities & Social Sci. | 2024-2027 |
| Martha Ginn | Pamplin College of Arts, Humanities & Social Sci. | 2023-2026 |
| Todd Powell-Williams | Pamplin College of Arts, Humanities & Social Sci. | 2025-2028 |
| Robert Saunders | Pamplin College of Arts, Humanities & Social Sci. | 2025-2028 |
| Spencer Wise | Pamplin College of Arts, Humanities & Social Sci. | 2024-2027 |
| Blaire Zeiders (Chair, Student Affairs Committee) | Pamplin College of Arts, Humanities & Social Sci. | 2023-2026 |
| Ahmed Aleroud | School of Computer & Cyber Sciences | 2025-2028 |
| Paul Attie | School of Computer & Cyber Sciences | 2023-2026 |
| Waylon Brunette | School of Computer & Cyber Sciences | School Assembly Chair Term |
| James Smith | School of Computer & Cyber Sciences | 2024-2027 |
| Andrew Balas | School of Public Health | 2023-2026 |
| Jeane Silva | School of Public Health | School Assembly Chair Term |
| Hongyan Xu | School of Public Health | 2023-2026 |
| Whitney Russell | University Libraries | 2025-2028 |
| Shafer Tharrington | University Libraries | College Assembly Chair Term |
