| Member | College | Term |
|---|---|---|
| Tiffany Prescott | College of Allied Health Sciences | College Assembly Chair Term |
| Alicia Elam | College of Allied Health Sciences | 2024-2027 |
| Dustin Cox | College of Allied Health Sciences | 2024-2027 |
| Melania Velasquez | College of Allied Health Sciences | 2026-2029 |
| Jeremy Watts | College of Education and Human Development | College Assembly Chair Term |
| Hunter Strickland | College of Education and Human Development | 2026-2029 |
| Jesyca Huggins Lyle | College of Education and Human Development | 2025-2028 |
| Darla Linville | College of Education and Human Development | 2025-2028 |
| Elizabeth Gay | College of Nursing | College Assembly Chair Term |
| Lisa Prince-Clark | College of Nursing | 2024-2027 |
| Louisa Martin | College of Nursing | 2025-2028 |
| Desiree Bertrand | College of Nursing | 2024-2027 |
| Chris Bates | College of Science & Mathematics | College Assembly Chair Term |
| Randy Singer | College of Science & Mathematics | 2024-2027 |
| Vacant | College of Science & Mathematics | |
| Vacant | College of Science & Mathematics | |
| Vacant | College of Science & Mathematics | |
| Ahmed El-Awady | Dental College of Georgia | College Assembly Chair Term |
| Ana Carolina Morandini | Dental College of Georgia | 2025-2028 |
| Vacant | Dental College of Georgia | |
| Vacant | Dental College of Georgia | |
| Vacant | Dental College of Georgia | |
| Manisha Mathur | Hull College of Business | College Chair Assembly Term |
| Diane "Lizzy" Turner | Hull College of Business | 2025-2028 |
| Keith Luoma | Hull College of Business | 2026-2029 |
| Eric Lewkowiez (non-voting) | Medical College of Georgia | College Chair Assembly Term |
| Gina Askar | Medical College of Georgia | 2024-2027 |
| Matthew Nicholson | Medical College of Georgia | 2024-2027 |
| Hong Shi | Medical College of Georgia | 2024-2027 |
| William Healy | Medical College of Georgia | 2025-2028 |
| Valia Bravo-Egana (Chair, Faculty Rights & Responsibilities Committee) |
Medical College of Georgia | 2026-2029 |
| Jay Hegde | Medical College of Georgia | 2026-2029 |
| Marcel Ramalho (non-voting) | Pamplin College of Arts, Humanities & Social Sci. | School Assembly Chair Term |
| Liana Babayan | Pamplin College of Arts, Humanities & Social Sci. | 2024-2027 |
| Spencer Wise | Pamplin College of Arts, Humanities & Social Sci. | 2024-2027 |
| Todd Powell-Williams | Pamplin College of Arts, Humanities & Social Sci. | 2025-2028 |
| Robert Saunders | Pamplin College of Arts, Humanities & Social Sci. | 2025-2028 |
| Trent Kays | Pamplin College of Arts, Humanities & Social Sci. | 2026-2029 |
| Eunhye Kim | Pamplin College of Arts, Humanities & Social Sci. | 2026-2029 |
| Clément Aubert | School of Computer & Cyber Sciences | School Assembly Chair Term |
| James Smith | School of Computer & Cyber Sciences | 2024-2027 |
| Ahmed Aleroud | School of Computer & Cyber Sciences | 2025-2028 |
| Gokila Dorai | School of Computer & Cyber Sciences | 2026-2029 |
| KM Islam | School of Public Health | School Assembly Chair Term |
| Jessica Stewart | School of Public Health | 2026-2029 |
| Kevin Dobbin | School of Public Health | 2026-2029 |
| Erin Prentiss | University Libraries | College Assembly Chair Term |
| Cammy Riemann | University Libraries | 2025-2028 |