Weekly presentation and discussion of recent journal articles that represent an important advance in the field of cardiovascular biology. Students and Postdocs are expected to lead the discussion and answer questions in relation to the paper and field in general. Specific focus will include "hot" topics and new methodologies related to cardiovascular biology and pathology as they emerge from the literature and how such topics/techniques can be applied to one's own research. The paper discussion will enhance the presentation, problem solving, critical thinking skills of the trainee and his/her ability to provide constructive criticism to improve scientific work.
FALL 2022 |
Co-Directors: Dr. Huabo Su hsu@augusta.edu | Dr. Gabor Csanyi gcsanyi@augusta.edu |
Date | Speaker |
August 19 | Hunter Sellers, PhD Candidate David Fulton Lab Title: "Oocytes maintain ROS-free mitochondrial metabolis by suppressing complex I" Nature 607:756-761. 2022 / DOI.org/10.1038s41586-022-04979-5 |
August 26 | Brandee Goo, MD/PhD Candidate Neal Weintraub Lab Title: "Extracellular Vesicle-based interorgan transport of mitochondria from energetically stressed adiposytes" Cell Metabolism 33:1853-1868 / DOI.org/10.1016/j.cmet.2021.08.002 |
September 2 | Zsuzsanna Bordan, PhD Candidate David Fulton Lab Title: "Chitinase 3-like-1 contributes to the development of pulmonary vascular remodeling in pulmonary hypertension" JCI Insight.2022 / DOI.org/10.1172/jci.insight.159578 |
September 9 | Drew Speese, PhD Candidate David Stepp Lab Title: "Somatic mutations in single human cardiomyocytes reveal age-associated DNA damage and widespread oxidative genotoxicity" Nat Aging 2, 714-725.2022 / DOI.org/10.1038/s43587-022-00261-5 |
September 16 | Steve Haigh, PhD Candidate David Fulton Lab Title: "Dichotomous Roles of Smooth Muscle Cell-Derived MCP1 (Monocyte Chemoattractant Protein 1) in Development of Atherosclerosis" Arterioscler Thromb Vasc Biol. 2022;42:942-956 / DOI.10.1164/ATVBAHA.122.347882 |
September 23 | Jaser Doja, Graduate Student Joe Miano Lab Title: "Spatial multi-omic map of human myocardial infarction" Nature.608,766-777(2022) / DOI.org/10.1038/s41586-022-05060-x |
September 30 | WonMo Ahn, Graduate Student Gabor Csanyi Lab Title: "The Amino Acid homoarginine Inhibits Atherogenesis by Modulating T-Cell Function" Circulation Research. 2022;131:00-00 / DOI:10.1161/CIRCRESAHA.122.321094 |
October 7 | Candee Barris, Graduate Student Eric Belin de Chantemele Lab Title: "Hematopoietic loss of Y chromosome leads to cardiac fibrosis and heart failure mortality" Science 377:292-297 / DOI:10.1126/science.abn3100 |
October 14 | David Kim, MD/PhD Candidate Neal Weintraub Lab Title: "Inhibition of macrophage histone demethylase JMJD3 protects against abdominal aortic aneurysms" J. Exp. Med. 2021. 218(6):1-19.DOI:org/10.1084/jem.20201839 |
October 21 | Ragheb Harb, MD, Postdoctoral Fellow Neal Weintraub Lab Title: "Inhibition of macrophage histone demethylas JMJD3 protects against abdominal aortic aneurysms" J. Exp. Med.2021.218(6):1-19.DOI:org/10.1084/jem.20201839 |
October 28 | Maria Blahove, Graduate Student Gabor Csanyi Lab Title: "Extracellular Vesicles From Epicardial Fat Facilitate Atrial Fibrillation" Circulation. 2021;143:2475–2493.DOI: 10.1161/CIRCULATIONAHA.120.052009 |
November 4 | NO Journal Club |
November 11 | Zach Brown, Graduate Student David Fulton Lab Title: "Directed evolution of a family of AAV capsid variants enabling potent muscle-directed gene delivery across species" Cell. 2021 Sept 16;184(19):4919-4938.e22 / DOI:10.1016/j.cell.2021.08.028. |
November 18 | Josue Zambrano-Carrasco, Graduate Student Huabo Su Lab Title: "PRDM16 Is a Compact Myocardium-Enriched Transcription Factor Required to Maintain Compact Myocardial Cardiomyocyte Identity in Left Ventricle" Circulation. 2022;145:586–602.DOI:10.1161/CIRCULATIONAHA.121.056666 |
November 25 | NO Journal Club |
December 2 | Cody Rosewater, Graduate Student David Stepp Lab Title: Cardioprotective factors against myocardial infarction selected in vivo from an AAV secretome library" Sci. Transl. Med.14(660),eabo0699 / science.org/doi/10.1126/scitranslmed.abo0699 |
December 9 | Mitch Shivers, Graduate Student David Fulton Lab Title: “Robust genome editing in adult vascular endothelium by nanoparticle delivery of CRISPR-Cas9 plasmid DNA” Cell Reports 38, Jan 2, 2022 / https://doi.org/10.1016/j.celrep.2021.110196 |
December 16 | Karl Diaz-Sanders, Graduate Student Jennifer Sullivan Lab Title: "miR-33 Silencing Reprograms the Immune Cell Landscape in Atherosclerotic Plaques" Circ Res. 2021 April 16; 128(8):1122-1138. DOI:10.1161/CIRCRESAHA.120.317914 |
December 23 and 30 | NO Journal Club |
SPRING 2023 |
Co-Directors: Dr. Gabor Csanyi gcsanyi@augusta.edu | Dr. Vijay Ganta vganta@augusta.edu |
Date | Speaker |
January 6 | Suhib Alhusban, PhD Candidate Brian Annex Lab Title: "Endothelial S1pr2 regulates post-ischemic angiogenesis via AKT/eNOS signaling pathway" Theranostics 2022,12(11): 5172-5188. doi: 10.7150/thno.71585 |
January 13 | Taylor Kress, PhD Candidate Eric Belin de Chantemele Lab Title: "Circulating Spike Protein Detected in Post–COVID-19 mRNA Vaccine Myocarditis" Circulation. 2023;147:00–00. DOI: 10.1161/CIRCULATIONAHA.122.061025 |
January 20 | Yoichi Ono, MD, PhD, Postdoctoral Fellow Eric Belin de Chantemele Lab Title: "Praliciguat Promotes Ischemic Leg Reperfusion in Leptin Receptor-Deficient Mice" Circulation Research. 2023;132:34–48. DOI: 10.1161/CIRCRESAHA.122.322033 |
January 27 | Zach Brown, Graduate Student David Fulton Lab Title: "Eliminating Senescent Cells Can Promote Pulmonary Hypertension Development and Progression Circulation. 2023;147:00–00. DOI: 10.1161/CIRCULATIONAHA.122.058794 |
February 3 | Maria Blahove, Graduate Student Gabor Csanyi Lab Title: "Granulocyte microvesicles with a high plasmin generation capacity promote clot lysis and improve outcome in septic shock" Blood. 2022 Apr 14;139(15):2377-2391 | DOI: 10.1182/blood.2021013328 |
February 10 | Mitch Shivers, Graduate Student David Fulton Lab Title: Title Here publication here |
February 17 | Cody Rosewater, Graduate Student David Stepp Lab Title: "Tyrosine-protein kinase Yes controls endothelial junctional plasticity and barrier integrity by regulating VE-cadherin phosphorylation and endocytosis" Nat Cardiovasc Res. Vol 1:1156–1173 / doi.org/10.1038/s44161-022-00172-z |
February 24 | Josue Zambrano-Carrasco, Graduate Student Huabo Su Lab Title: “Changes in nuclear pore numbers control nuclear import and stress response of mouse hearts” Developmental Cell 57, 2397–2411 / doi.org/10.1016/j.devcel.2022.09.017 |
March 3 | Adeel Zaidi, PhD, Assistant Research Scientist Ruth Caldwell Lab Title: Title Here publication here |
March 10 | Amr Salem, PhD, Postdoctoral Fellow Joe Miano Lab Title: Title Here publication here |
March 17 | No Journal Club - Graduate Research Day Events (3/16-3/17) |
March 24 | Shikha Yadav, PhD, Postdoctoral Fellow Masuko Ushio Lab Title: Title Here publication here |
March 31 | Karl Diaz-Sanders, Graduate Student Jennifer Sullivan Lab Title: “CAR T cells produced in vivo to treat cardiac injury” Science 375, 91–96 (2022) | DOI: 10.1126/science.abm0594 |
April 7 | No Journal Club - Spring Break |
April 14 | Anil Sakamuri, PhD, Postdoctoral Fellow Ben Ogola Lab Title: Title Here publication here |
April 21 | No Journal Club |
April 28 | Anita Kovacs-Kasa, PhD, Assistant Research Scientist Brian Annex Lab Title: Title Here publication here |
May 5 | Sheela Nagarkoti, PhD, Postdoctoral Fellow Tohru Fukai Lab Title: Title Here publication here |
May 12 | Yusra Zaidi, PhD, Postdoctoral Fellow Brian Stansfield Lab Title: Title Here publication here |
May 19 | Tongfeng Cai, Visiting Scholar Yuqing Hou Lab Title: Title Here publication here |
May 26 | Chen Qui, PhD, Postdoctoral Fellow Huabo Su Lab Title: Title Here publication here |