ACADEMIC CALENDAR YEAR
2025-2026
2026-2027
| Date | Event |
|---|---|
| Fri. Jan. 1 | New Year's Day Observance: No Classes/Administrative Offices Closed |
| Wed. Jan. 13 | Classes Begin |
|
Wed. Jan. 13 - Tue. Jan. 19 |
Add/Drop. Begins at 8 am on January 13th, ends at 5 pm on January 19th. Late registration remains open through the last day of add/drop. |
| Mon. Jan. 18 | Martin Luther King Jr. Day Observance: No Classes/Administrative Offices Closed |
| Thu. March 4 | Last Day to Receive a W (Withdraw without academic penalty) |
| Thu. March 11 - Fri. March 12 | Spring Pause: No Classes/Administrative Offices Open |
| Thu. March 18 | Summer and Fall 2027 Priority Registration Begins. Registration opens at 8:00 am and closes at 11:59 pm. Priority Registration is open to these student classifications: Athletics, Disability Services, Honors Program, Military and Veteran Affairs, Cheerleaders, Nursing Scholars, and ROTC. |
| Fri. March 19 | Summer and Fall 2027 Priority Registration Ends. Registration opens at 8:00 am and closes at 11:59 pm. |
| Mon. March 22 | Summer and Fall 2027 Registration Begins. Registration opens at 8:00 am and closes at 11:59 pm. Check out the registration schedule to see when your classification is eligible to register. If students do not register on this date, registration will remain open through the end of the Summer and Fall 2027 add/drop period. |
| Tue. March 23 | Summer and Fall 2027 Registration Continues. Registration opens at 8:00 am and closes at 11:59 pm. Check out the registration schedule to see when your classification is eligible to register. If students do not register on this date, registration will remain open through the end of the Summer and Fall 2027 add/drop period. |
| Wed. March 24 | Summer and Fall 2027 Registration Continues. Registration opens at 8:00 am and closes at 11:59 pm. Check out the registration schedule to see when your classification is eligible to register. If students do not register on this date, registration will remain open through the end of the Summer and Fall 2027 add/drop period. |
| Mon. April 5 - Fri. April 9 | Spring Break: No Classes/Administrative Offices Open |
| Fri. Apr. 30 | Classes End |
| Mon. May 3 - Fri. May 7 | Final Exams |
| Mon. May 10 | Grades Due by 8:00 am |
| Date | Event |
|---|---|
| Fri. Jan. 1 | New Year's Day Observance: No Classes/Administrative Offices Closed |
| Wed. Jan. 13 | Classes Begin |
| Wed. Jan. 13 - Tue. Jan. 19 |
Add/Drop. Begins at 8 am on January 13th, ends at 5 pm on January 19th. Late registration remains open through the last day of add/drop. |
| Mon. Jan. 18 | Martin Luther King Jr. Day Observance: No Classes/Administrative Offices Closed |
| Wed. Feb. 3 | Last Day to Receive a W (withdraw without academic penalty) |
| Mon. March 8 | Classes End |
| Tues. March 9 | Grades Due by 11:59 pm |
| Date | Event |
|---|---|
| Tues. March 9 | Classes Begin |
| Tues. March 9 - Wed. March 10 | Add/Drop. Begins at 8 am on March 9th and closes at 5 pm on March 10th. |
| Thu. March 11 - Fri. March 12 | Spring Pause: No Classes/Administrative Offices Open |
| Fri. Apr. 2 | Last Day to Receive a W (withdraw without academic penalty) |
| Mon. Apr. 5 - Fri. Apr. 9 | Spring Break: No Classes/Administrative Offices Open |
| Fri. May 7 | Classes End |
| Mon. May 10 | Grades Due by 8:00 am |