Employee information is reported on November 1 each year.
| Employee Trends | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 |
|---|---|---|---|---|---|
| Academic Faculty | 1,602 | 1,626 | 1,713 | 1,772 | 1,821 |
| Full-time Instructional Faculty | 1,079 | 1,105 | 1,125 | 1,178 | 1,253 |
| Part-time Faculty | 523 | 521 | 588 | 594 | 568 |
| Administrators with Rank | 123 | 124 | 126 | 130 | 144 |
| Administrators without Rank | 37 | 39 | 38 | 36 | 36 |
| Research Scientist | 44 | 48 | 51 | 57 | 57 |
| Postdoctorates | 84 | 89 | 104 | 133 | 128 |
| Residents | 615 | 621 | 622 | 610 | 633 |
| Staff | 2,799 | 2,834 | 2,858 | 2,966 | 2,846 |
| Student Workers | 828 | 860 | 977 | 1,066 | 1,070 |
| TOTAL | 6,132 | 6,241 | 6,489 | 6,774 | 6,735 |
