Degrees are conferred for a fiscal year (July 1 to June 30). Public Dashboard
| Degrees Conferred by Level | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 |
|---|---|---|---|---|---|---|
| Career Associate | 1 | 3 | 4 | 1 | 2 | -- |
| Certificate less than 1 year | 61 | 68 | 64 | 46 | 63 | 72 |
| Certificate | 30 | 56 | 70 | 44 | 21 | 27 |
| Bachelors | 993 | 1,077 | 1,098 | 1,012 | 1,011 | 995 |
| Advanced Certificate | 146 | 164 | 184 | 215 | 284 | 358 |
| Masters | 536 | 502 | 484 | 551 | 637 | 857 |
| Education Specialist | 33 | 89 | 194 | 214 | 291 | 470 |
| Doctorate | 123 | 162 | 167 | 181 | 171 | 168 |
| Professional | 310 | 327 | 316 | 314 | 335 | 336 |
| Total | 2,233 | 2,448 | 2,581 | 2,578 | 2,815 | 3,283 |
Source: University System of Georgia Degrees Conferred Dashboards
