Course Name | Credit Hours | Min. Score | Test Name |
---|---|---|---|
Art | |||
ART 1211 | 3 | 3 | Studio Art Drawing Portfolio |
ART 1520 | 3 | 3 | 2D Design Portfolio |
Biology | |||
BIOL 1102 | 4 | 4 | Environmental Science |
BIOL 1107-1108 | 8 | 4 or 5 | Biology |
Capstone | |||
INQR 1000 and ELEC AU | 3 | 3 | Seminar |
Elective | 3 | 3 | Research |
Chemistry | |||
CHEM 1211 | 4 | 4 | Chemistry |
CHEM 1211-1212 | 8 | 5 | Chemistry |
Computer Science | |||
CSCI 1301 | 3 | 3 | Computer Science A |
Economics | |||
ECON 2106 | 3 | 3 | Microeconomics |
ECON 2105 | 3 | 3 | Macroeconomics |
English | |||
ENGL 1101 | 3 | 3 | Language and Composition or Literature and Composition |
ENGL 1101 & 1102 | 6 | 5 | Language and Composition or Literature and Composition |
Foreign Languages | |||
FL 1002 | 3 | 3 | Regular Exam (Also receive credit for FL 1001) |
FL 2001 | 3 | 4 | Regular Exam (Also receive credit for FL 1001, 1002) |
FL 2002 | 3 | 5 | Regular Exam (Also receive credit for FL 1001, 1002 and FL 2001) |
Geography | |||
GEOG 1111 | 3 | 3 | Human Geography |
History | |||
HIST 1111 or 1112 | 3 | 3 | World History |
HIST 1111 and 1112 | 6 | 5 | World History |
HIST 1111 or 1112 | 3 | 3 | European History |
HIST 1111 and 1112 | 6 | 5 | European History |
HIST 2111 or 2112 | 3 | 3 | U.S. History (2) |
HIST 2111 and 2112 | 6 | 5 | U.S. History (2) |
Mathematics | |||
MATH 1113 | 3(1) | ||
MATH 2011 | 4 | 3 | Calculus AB or BC |
MATH 2011 and 2012 | 8 | 4 | Calculus BC |
MATH 2210 | 3 | 3 | Elementary Statistics |
Music | |||
MUSI 1101 | 2 | 4, 5 | Music Theory |
MUSI 1201 | 2 | 3 | Music Theory |
MUSI 1211 | 2 | 4,5 | Music Theory |
Physics | |||
PHYS 1111 | 4 | 4 or 5 | Physics 1 |
PHYS 1112 | 4 | 4 or 5 | Physics 2 |
PHYS 1111 | 4 | 3 or 4 | Physics B |
PHYS 1111 | 4 | 3 | Physics C: Mechanics |
PHYS 1112 | 4 | 3 | Physics C: Electricity and Magnetism |
PHYS 1111 and 1112 | 8 | 5 | Physics B |
PHYS 2211 | 4 | 4 or 5 | Physics C: Mechanics |
PHYS 2212 | 4 | 4 or 5 | Physics C: Electricity and Magnetism |
Political Science | |||
POLS 1101 | 3 | 3 | Political Science (2) |
Psychology | |||
PSYC 1101 | 3 | 3 | Psychology |
- With a C in the next calculus course after AP credit
- Does not satisfy the Georgia State Legislative Requirement