UNIVERSAL TESTING MACHINES
| Device | Model | Manufacturer |
| Hydraulic Instron | 8500 | Instron Corporation |
| Stepper controlled Instron | R8562 | Instron Corporation |
| Table top Instron | 5544 | |
| Table top Instron | 8455 | |
| Torsional Instron | 55MT |
SURFACE CHARACTERIZATION
| Device | Model | Manufacturer |
| Surface roughness and Contour measurement | Form Taly Surf Series 2 | Taylor/Hobson |
| Knoop/Vickers Hardness | Wilson Instruments |
GENERAL LAB TESTING
| Device | Model | Manufacturer |
| Thermocycler | Custom made - in house | |
| Hydraulic Lab Press | Carver | |
| Large, laboratory oven | Stabil-Therm | Blue M |
| Ultrasonic cleaner (2) | ||
| Temperature-controlled water bath | ||
| Oscillating Table Mixer | Ocelot 260300 | Fischer Scientific |
| Dynamic Contact Angle Analysis | DSA30 | KRUSS |
| Toothbrush Wear Machine | V8 Cross Brush | Sabri |
| Wear Machine | Boston Gear | |
| Pantograph | Custom made | |
| Optical Oxygen Measuring system | FOXY | Ocean Optics |
POLISHING EQUIPMENT
| Device | Model | Manufacturer |
| 4-station Flat Polish Assembly | Buehler | |
| Horizontal polishing wheels (3) | Ecomet 3 | Buehler |
| Rotating bench-mounted table grinder/polisher | Buehler | |
| Automated Specimen Sectioner | Isomet 2000 | Buehler |
| Variable Grinder | Ecomet 3 | Buehler |
| Specimen grinder | MS100 | Retsch |
CUTTING/SECTIONING
| Device | Model | Manufacturer |
| String Saw | 850 | South Bay Tech |
| Slow Speed Sectioning blade | Isomet | Buehler |
BALANCES
| Device | Model | Manufacturer |
| Analytic Balance | 1712 MP8 | Satorious |
| Analytic Balance | AG245 | Mettlor Toledo |
| Top Load Balance | 2254 | Satorious |
| Triple Beam Balance | OHAUS |
MICROSCOPES
| Device | Model | Manufacturer |
| Measuring Microscope | S061 | Olympus |
| Disecting Binocular (3) | Series N | Basuch & Lomb |
| Inverted Field Microscop | 2254 | Unitron |
REFRIGERATORS
| Device | Model | Manufacturer |
| Large, no freezer compartment | Euroflair | Frigidare |
| Large, with freezer compartment | Ecomet 3 | Buehler |
FABRICATIONSHIP EQUIPMENT
| Device | Model | Manufacturer |
| Air Abrasion | Micro-Blaster | Comco, Inc |
| Air Bariasion Filter Handler | Handler MFG | |
| Bandsaw | Craftsman | |
| Bench Grinder | 1/2 HP | Sears |
| Pattern Burnout Furnaces (3) | ||
| Induction Casting Machine | Lepel | |
| Drill Press | Craftsman | |
| End Mill | Rutland Tool | |
| Investment Mixer | Vac-U-Vester | Whipmix |
| Large lathe | 25-C16 | Rochwell |
| Small lathe | Apollo D2400S | Prazi |
| Bench Grinder | RedWing | |
| 10" circular Saw | 98199 | Chicago |
LIGHT CREATION/MEASUREMENT
| Device | Model | Manufacturer |
| Custom light source | ORIEL | |
| Thermopile meter | Coherent | |
| Thermopile detectors (water and non-water cooled) | Coherent | |
| 6" Integrating sphere with internal calibration light | LabSphere | |
| Spectroradiometer | USB 3000 | Ocean Optics |
| Uniform Light Source | LabSphere |
POLYMERIZATION SHRINKAGE
| Device | Model | Manufacturer |
| Eddy Current Detecting system | Custom made in-house | |
| Watt's Beam Deflection Device | ||
| AccuVol | BISCO, Inc |
INFRARED SPECTROMETRY
| Device | Model | Manufacturer |
| FTIR spectrometer | FTS-40 | Digi-lab, Bio_Rad |
| Heated, horizontal ATR attachment | Golden Gate II | SPECAC, Inc |
| Air purifier for spectrometer | 75-60 | Balston |
UV/VIS SPECTROMETRY
| Device | Model | Manufacturer |
| Fluoresence spectormeter | USB3000+ | Ocean Optics |
| Conventional UV/VIS spectormeter | USB3000 | Ocean Optics |