Official information on patients who are seen in the Medical Center and Ambulatory Clinics for a calendar year (January 1-December 31) is submitted in conjunction with Offices of Record to external agencies such as the Georgia Department of Community Health, the Georgia Hospital Association and the American Hospital Assocation.
CY 2013 | CY 2014 |
CY 2015 | CY 2016 | CY2017 | |
Total Visits | 491,122 | 484,843 | 499,271 | 509,709 | 476,862 |
Inpatient Visits | 19,275 | 19,230 | 19,565 | 20,928 | 20,782 |
Outpatient Visits | 363,278 | 356,532 | 368,872 | 381,040 | 349,584 |
Surgery Visits | 18,162 | 17,787 | 18,354 | 18,816 | 18,304 |
Endo Procedures | 3,583 | 4,085 | 4,662 | 4,347 | 4,625 |
ER Visits | 86,824 | 87,209 | 87,818 | 84,578 | 83,567 |
Source: AU Health Financial Reporting