IRB C is the primary Institutional Review Board designed to review biomedical and oncology protocols and to address the research growth in research involving human subjects at Augusta University. This includes, but is not limited to: Humans, Records, Surveys, Tissues or other human derived materials. This applies to all research conducted at Augusta University, Augusta University Medical Center, PPG Sites and Charlie Norwood VA Medical Center or by faculty, staff or students of those institutions and to off-campus research conducted by faculty, staff or students of those entities and non-Augusta University researchers using Augusta University facilities.
Charge: IRB C is the primary Institutional Review Board designed to review biomedical and oncology protocols and to address the research growth in research involving human subjects at Augusta University. This includes, but is not limited to: Humans, Records, Surveys, Tissues or other human derived materials. This applies to all research conducted at Augusta University, Augusta University Medical Center, PPG Sites and Charlie Norwood VA Medical Center or by faculty, staff or students of those institutions and to off-campus research conducted by faculty, staff or students of those entities and non-Augusta University researchers using Augusta University facilities. IRB C meets once a month to review new study applications, amendment applications and Continuing Review applications. Agendas are assigned based on date of expiration (for Continuing Review applications), expertise available on the IRB, number of attending Board members, or based on the order in which completed applications are correctly submitted to the IRB.
| Members | Role | Constituency | Representing | Term | |
|---|---|---|---|---|---|
| Matthew Aitken | Alternate | Prisoner Representative | Community | July 2022 - June 2023 | |
| Daniel Anderson | Alternate | Faculty | July 2022 - June 2023 | ||
| Vishal Arora | Alternate | Faculty | July 2022 - June 2023 | ||
| Dustin Avent-Holt | Alternate | Faculty | July 2022 - June 2023 | ||
| Stephanie Baer | Alternate | Charlie Norwood VA Medical Center | Faculty | July 2022 - June 2023 | |
| Kimberly Basso | Member | Faculty | July 2022 - June 2023 | ||
| Ram Bishnoi | Member | Faculty | July 2022 - June 2023 | ||
| Soumia Brakta | Alternate | Faculty | July 2022 - June 2023 | ||
| Phoebe Burda | Alternate | Faculty | July 2022 - June 2023 | ||
| IRB Coordinator, Tiffany Coleman |
Alternate | Staff | July 2022 - June 2023 | ||
| Jorge Cortes | Alternate | Faculty | July 2022 - June 2023 | ||
| Paul Danier | Member | Faculty | July 2022 - June 2023 | ||
| Joshua Eudy | Alternate | Faculty | July 2022 - June 2023 | ||
| Lawrence Fetters | Member | Faculty | July 2022 - June 2023 | ||
| Thomas Flynt | Alternate | Faculty | July 2022 - June 2023 | ||
| Elizabeth Fox | Alternate | Faculty | July 2022 - June 2023 | ||
| Loralyn Franke | Member | Faculty | July 2022 - June 2023 | ||
| Robert Gibson | Alternate | Faculty | July 2022 - June 2023 | ||
| Dan-Victor Giurgiutiu | Alternate | Faculty | July 2022 - June 2023 | ||
| Chris Houk | Alternate | Faculty | July 2022 - June 2023 | ||
| Donald Jenkins | Alternate | Prisoner Representative | Community | July 2022 - June 2023 | |
| J Johnson | Alternate | Faculty | July 2022 - June 2023 | ||
| Thomas Joshua | Alternate | Staff | July 2022 - June 2023 | ||
| Rhea-Beth Markowitz | Alternate | Faculty | July 2022 - June 2023 | ||
| Daniel McCollum | Alternate | Faculty | July 2022 - June 2023 | ||
| Wesley Meares | Alternate | Faculty | July 2022 - June 2023 | ||
| Renuka Mehta | Alternate | Faculty | July 2022 - June 2023 | ||
| Cheryl Newman | Alternate | Faculty | July 2022 - June 2023 | ||
| Terence O'keeffe | Alternate | Faculty | July 2022 - June 2023 | ||
| Cecil Page | Alternate | Faculty | July 2022 - June 2023 | ||
| Karen Panzitta | Member | Faculty | July 2022 - June 2023 | ||
| Greg Passmore | Alternate | Faculty | July 2022 - June 2023 | ||
| Jean Pawl | Alternate | Faculty | July 2022 - June 2023 | ||
| Frank Penha | Member | Chaplain-Ethics | Community | July 2022 - June 2023 | |
| Marjorie Phillips | Committee Chair | Faculty | July 2022 - June 2023 | ||
| Michael Priebe | Vice-Chair | Charlie Norwood VA Medical Center | Faculty | July 2022 - June 2023 | |
| Willie Saunders | Alternate | Attorney-Pediatric Advocate | Community | July 2022 - June 2023 | |
| Yang Shi | Member | Faculty | July 2022 - June 2023 | ||
| Dilip Singh | Alternate | Faculty | July 2022 - June 2023 | ||
| Catherine Slade | Alternate | Faculty | July 2022 - June 2023 | ||
| Amber Sloan | Alternate | Administrative | July 2022 - June 2023 | ||
| Senior IRB Analyst, Erin Smith |
Alternate | Staff | July 2022 - June 2023 | ||
| Sarah Spears | Alternate | Community | July 2022 - June 2023 | ||
| Sandarsh Surya | Alternate | Faculty | July 2022 - June 2023 | ||
| Holly Tabernik | Alternate | Faculty | July 2022 - June 2023 | ||
| IRB Operations Manager, Angela Toole |
Alternate | Administrative | July 2022 - June 2023 | ||
| Melissa Toomer | Alternate | Staff | July 2022 - June 2023 | ||
| Jose Vazquez | Alternate | Faculty | July 2022 - June 2023 | ||
| Neal Weintraub | Alternate | Faculty | July 2022 - June 2023 | ||
| Heather Wilson | Alternate | Staff | July 2022 - June 2023 | ||
| Julie Zadinsky | Alternate | Faculty | July 2022 - June 2023 | ||
| Paul Zielinski | Member | Community | July 2022 - June 2023 |