IRB C is the primary Institutional Review Board designed to review biomedical and oncology protocols and to address the research growth in research involving human subjects at Augusta University. This includes, but is not limited to: Humans, Records, Surveys, Tissues or other human derived materials. This applies to all research conducted at Augusta University, Augusta University Medical Center, PPG Sites and Charlie Norwood VA Medical Center or by faculty, staff or students of those institutions and to off-campus research conducted by faculty, staff or students of those entities and non-Augusta University researchers using Augusta University facilities.
Charge: IRB C is the primary Institutional Review Board designed to review biomedical and oncology protocols and to address the research growth in research involving human subjects at Augusta University. This includes, but is not limited to: Humans, Records, Surveys, Tissues or other human derived materials. This applies to all research conducted at Augusta University, Augusta University Medical Center, PPG Sites and Charlie Norwood VA Medical Center or by faculty, staff or students of those institutions and to off-campus research conducted by faculty, staff or students of those entities and non-Augusta University researchers using Augusta University facilities. IRB C meets once a month to review new study applications, amendment applications and Continuing Review applications. Agendas are assigned based on date of expiration (for Continuing Review applications), expertise available on the IRB, number of attending Board members, or based on the order in which completed applications are correctly submitted to the IRB.
| Members | Role | Constituency | Representing | Term | |
|---|---|---|---|---|---|
| Matthew Aitken | Alternate | Prisoner Representative | Community | July 2023 - June 2024 | |
| Daniel Anderson | Alternate | Faculty | July 2023 - June 2024 | ||
| Vishal Arora | Alternate | Faculty | July 2023 - June 2024 | ||
| Stephanie Baer | Alternate | Charlie Norwood VA Medical Center | Faculty | July 2023 - June 2024 | |
| Kimberly Basso | Member | Faculty | July 2023 - June 2024 | ||
| Soumia Brakta | Alternate | Faculty | July 2023 - June 2024 | ||
| Phoebe Burda | Alternate | Faculty | July 2023 - June 2024 | ||
| IRB Coordinator, Tiffany Coleman |
Alternate | Staff | July 2023 - June 2024 | ||
| Jorge Cortes | Alternate | Faculty | July 2023 - June 2024 | ||
| Elizabeth Culatta | Alternate | Faculty | July 2023 - June 2024 | ||
| Paul Dainer | Member | Faculty | July 2023 - June 2024 | ||
| Joshua Eudy | Alternate | Faculty | July 2023 - June 2024 | ||
| Rebecca Fasano | Alternate | Staff | July 2023 - June 2024 | ||
| Elizabeth Fisher | Alternate | Faculty | July 2023 - June 2024 | ||
| Elizabeth Fox | Alternate | Faculty | July 2023 - June 2024 | ||
| Loralyn Franke | Member | CNVAMC | Faculty | July 2023 - June 2024 | |
| Robert Gibson | Alternate | Faculty | July 2023 - June 2024 | ||
| Dan-Victor Giurgiutiu | Alternate | Faculty | July 2023 - June 2024 | ||
| Chris Houk | Alternate | Faculty | July 2023 - June 2024 | ||
| Donald Jenkins | Alternate | Prisoner Representative | Community | July 2023 - June 2024 | |
| J Johnson | Alternate | Faculty | July 2023 - June 2024 | ||
| Thomas Joshua | Alternate | Staff | July 2023 - June 2024 | ||
| Satish Kenchaiah | Member | CNVAMC | Faculty | July 2023 - June 2024 | |
| Rhea-Beth Markowitz | Alternate | Faculty | July 2023 - June 2024 | ||
| Daniel McCollum | Alternate | Faculty | July 2023 - June 2024 | ||
| Wesley Meares | Alternate | Faculty | July 2023 - June 2024 | ||
| Renuka Mehta | Alternate | Faculty | July 2023 - June 2024 | ||
| Cheryl Newman | Alternate | Faculty | July 2023 - June 2024 | ||
| Terence O'keeffe | Alternate | Faculty | July 2023 - June 2024 | ||
| Cecil Page | Alternate | Faculty | July 2023 - June 2024 | ||
| Karen Panzitta | Member | Faculty | July 2023 - June 2024 | ||
| Greg Passmore | Alternate | Faculty | July 2023 - June 2024 | ||
| Frank Penha | Member | Chaplain-Ethics | Community | July 2023 - June 2024 | |
| Marjorie Phillips | Committee Chair | Faculty | July 2023 - June 2024 | ||
| Willie Saunders | Alternate | Attorney-Pediatric Advocate | Community | July 2023 - June 2024 | |
| Yang Shi | Member | Faculty | July 2023 - June 2024 | ||
| Dilip Singh | Alternate | Faculty | July 2023 - June 2024 | ||
| Catherine Slade | Alternate | Faculty | July 2023 - June 2024 | ||
| Senior IRB Analyst, Erin Smith |
Alternate | Staff | July 2023 - June 2024 | ||
| Sarah Spears | Alternate | Community | July 2023 - June 2024 | ||
| Sandarsh Surya | Member | Faculty | July 2023 - June 2024 | ||
| Holly Tabernik | Alternate | Faculty | July 2023 - June 2024 | ||
| Melissa Toomer | Alternate | Staff | July 2023 - June 2024 | ||
| Dustin Tracy | Alternate | Faculty | July 2023 - June 2024 | ||
| Jose Vazquez | Alternate | Faculty | July 2023 - June 2024 | ||
| Gerald Wallace | Alternate | Faculty | July 2023 - June 2024 | ||
| Neal Weintraub | Alternate | Faculty | July 2023 - June 2024 | ||
| Randolph Widener | Alternate | Community | July 2023 - June 2024 | ||
| Heather Wilson | Alternate | Staff | July 2023 - June 2024 | ||
| Julie Zadinsky | Alternate | Faculty | July 2023 - June 2024 | ||
| Paul Zielinski | Member | Community | July 2023 - June 2024 |