Serve as the Biomedical IRB for Augusta University, AU Medical Center, Children's Hospital of Georgia, Georgia War Veteran's Nursing Home, and the Charlie Norwood VA Medical Centers (Uptown and Downtown).
Charge: Serve as the Biomedical IRB for Augusta University, AU Medical Center, Children's Hospital of Georgia, Georgia War Veteran's Nursing Home, and the Charlie Norwood VA Medical Centers (Uptown and Downtown). IRB A meets once a month to review new study applications, amendment applications and Continuing Review applications. Agendas are assigned based on date of expiration (for Continuing Review applications), expertise available on the IRB, number of attending Board members, or based on the order in which completed applications are correctly submitted to the IRB.
| Members | Role | Constituency | Representing | Term | |
|---|---|---|---|---|---|
| Matthew Aitken | Alternate | Prisoner Representative | Community | July 2023 - June 2024 | |
| Daniel Anderson | Member | Faculty | July 2023 - June 2024 | ||
| Vishal Arora | Member | Faculty | July 2023 - June 2024 | ||
| Stephanie Baer | Member | Veteran’s Administration Augusta Health Care System | Faculty | July 2023 - June 2024 | |
| Kimberly Basso | Alternate | Faculty | July 2023 - June 2024 | ||
| Soumia Brakta | Member | Faculty | July 2023 - June 2024 | ||
| Phoebe Burda | Alternate | Veteran’s Administration Augusta Health Care System | Staff | July 2023 - June 2024 | |
| IRB & HRPP Director, Tiffany Coleman |
Alternate | Administrative | July 2023 - June 2024 | ||
| Jorge Cortes | Alternate | Faculty | July 2023 - June 2024 | ||
| Elizabeth Culatta | Alternate | Faculty | July 2023 - June 2024 | ||
| Paul Danier | Alternate | Faculty | July 2023 - June 2024 | ||
| Tracy Dustin | Alternate | Faculty | July 2023 - June 2024 | ||
| Joshua Eudy | Alternate | Faculty | July 2023 - June 2024 | ||
| Rebecca Fasano | Alternate | Staff | July 2023 - June 2024 | ||
| Beth Fisher | Alternate | Faculty | July 2023 - June 2024 | ||
| Elizabeth Fox | Alternate | Faculty | July 2023 - June 2024 | ||
| Loralyn Franke | Alternate | Veteran’s Administration Augusta Health Care System | Faculty | July 2023 - June 2024 | |
| Robert Gibson | Vice-Chair | Faculty | July 2023 - June 2024 | ||
| Dan-Victor Giurgiutiu | Member | Faculty | July 2023 - June 2024 | ||
| Chris Houk | Alternate | Faculty | July 2023 - June 2024 | ||
| Donald Jenkins | Alternate | Prisoner Representative | Community | July 2023 - June 2024 | |
| J Johnson | Alternate | Faculty | July 2023 - June 2024 | ||
| Thomas Joshua | Alternate | Staff | July 2023 - June 2024 | ||
| Satish Kenchaiah | Alternate | Veteran’s Administration Augusta Health Care System | Faculty | July 2023 - June 2024 | |
| Rhea-Beth Markowitz | Member | Faculty | July 2023 - June 2024 | ||
| Daniel McCollum | Member | Faculty | July 2023 - June 2024 | ||
| Wesley Meares | Alternate | Faculty | July 2023 - June 2024 | ||
| Renuka Mehta | Member | Faculty | July 2023 - June 2024 | ||
| Cheryl Newman | Alternate | Faculty | July 2023 - June 2024 | ||
| Terence O'keeffe | Member | Faculty | July 2023 - June 2024 | ||
| Cecil Page | Alternate | Faculty | July 2023 - June 2024 | ||
| Karen Panzitta | Alternate | Faculty | July 2023 - June 2024 | ||
| Greg Passmore | Member | Faculty | July 2023 - June 2024 | ||
| Frank Penha | Alternate | Chaplain-Ethics | Community | July 2023 - June 2024 | |
| Marjorie Phillips | Alternate | Faculty | July 2023 - June 2024 | ||
| Willie Saunders | Alternate | Attorney-Pediatric Advocate | Community | July 2023 - June 2024 | |
| Yang Shi | Alternate | Faculty | July 2023 - June 2024 | ||
| Dilip Singh | Alternate | Faculty | July 2023 - June 2024 | ||
| Catherine Slade | Alternate | Faculty | July 2023 - June 2024 | ||
| Senior IRB Analyst, Erin Smith |
Alternate | Staff | July 2023 - June 2024 | ||
| Sarah Spears | Member | Community | July 2023 - June 2024 | ||
| Sandarsh Surya | Alternate | Faculty | July 2023 - June 2024 | ||
| Holly Tabernik | Alternate | Faculty | July 2023 - June 2024 | ||
| Melissa Toomer | Alternate | Staff | July 2023 - June 2024 | ||
| Jose Vazquez | Committee Chair | Faculty | July 2023 - June 2024 | ||
| Gerald Wallace | Alternate | Faculty | July 2023 - June 2024 | ||
| Neal Weintraub | Alternate | Faculty | July 2023 - June 2024 | ||
| Randolph Widener | Member | Community | July 2023 - June 2024 | ||
| Heather Wilson | Alternate | Staff | July 2023 - June 2024 | ||
| Julie Zadinsky | Member | Faculty | July 2023 - June 2024 | ||
| Paul Zielinski | Alternate | Community | July 2023 - June 2024 |