Trials are listed from Phase 1 to Phase 3, alphabetically. Please click on the name of the Lead Clinical Research Coordinator (CRC) to request more information about each trial.
Protocol ID |
Official Title |
PI Name |
Lead CRC |
Disease Site |
Phase |
TESARO 4010-01-001 ClinicalTrials.gov NCT0275284 | Phase 1 Dose Escalation and Cohort Expansion Study of TSR-042, an anti-PD-1 Monoclonal Antibody, in Patients with Advanced Solid Tumors | S. Ghamande | Ashlyn Stevenson | Advanced solid tumors | I |
NRG-GY007 ClinicalTrials.gov NCT02713386 | A Phase I/II Study of Ruxolitinib with Front-Line Neoadjuvant and Post-Surgical Therapy in Patients with Advanced Epithelial Ovarian, Fallopian Tube, or Primary Peritoneal Cancer Protocol Type: Treatment | S. Ghamande | Melissa James | Ovarian, Fallopian Tube, or Peritoneal Cancer | I/II |
GCT1015-05-ENGOT-CX8 ClinicalTrials.gov NCT03786081 | A Phase 1b/2 Open-Label Trial of Tisotumab Vedotin in Combination with Other Agents in Subjects with Recurrent or Stage IVB Cervical Cancer | S. Ghamande | Katie Dorr | Cervical Cancer | Ib/II |
GOG-3028/C-750-01 ClinicalTrials.gov NCT03894215 | A Two-arm, Randomized, Non-comparative, Phase 2 Trial of AGEN2034 (Anti-PD-1) as a Monotherapy or Combination Therapy With AGEN1884 (Anti-CTLA4) or With Placebo in Women With Recurrent Cervical Cancer (Second Line) - RaPiDS | S. Ghamande | Melissa James | Cervical Cancer | II |
Inovio HPV-201 ClinicalTrials.gov NCT03180684 | A Phase 2, Randomized, Open Label, Efficacy Study of VGX-3100 Delivered Intramuscularly Followed by Electroporation With CELLECTRA® 2000 Alone or in Combination With Imiquimod, for the Treatment of HPV-16 and/or HPV-18 Related High Grade Squamous lntraepithelial Lesion (HSIL) of the Vulva Protocol | D. Ferris | Angela Goebel | HPV Related HIgh Grade Squamous Intraepithelia Lesion (HSIL) | II |
LION C-145-04 ClinicalTrials.gov NCT03108495 | A Phase 2, Multicenter Study to Evaluate the Efficacy and Safety Using Autologous Tumor Infiltrating Lymphocytes (LN-145) in Patients with Recurrent, Metastatic or Persistent Cervical Carcinoma | S. Ghamande | Katie Dorr | Cervical Cancer | II |
NRG-GY006 ClinicalTrials.gov NCT02466971 |
A Randomized Phase II Trial of Radiation Therapy and Cisplatin Alone or in Combination with Intravenous Triapine in Women with Newly Diagnosed Bulky Stage IB2, Stage II, IIIB, or IVA Cancer of the Uterine Cervix or Stage II-IVA Vaginal Cancer | S. Ghamande | Melissa James | Uterine Cervical or Vaginal Cancer | II |
NRG-GY017 ClinicalTrials.gov NCT03738228 | Anti PD-L1 (Atezolizumab) as an Immune Primer and Concurrently with Extended Field Chemoradiotherapy for Node Positive Locally Advanced Cervical Cancer | S. Ghamande | Melissa James | Cervical Cancer | II |
SGNTV-002 ClinicalTrials.gov NCT03657043 | Open Label Phase 2 Study of Tisotumab Vedotin for Patients with Platinum-Resistant Ovarian Cancer with a Safety Run-in of a Dose-Dense Regimen | S. Ghamande | Donna Wheatley | Ovarian Cancer | II |
NRG-GY009 ClinicalTrials.gov NCT02839707 | A Randomized, Phase II/III Study of Pegylated Lipsomal Doxorubicin and CTEP-Supplied Atezolizumab versus Pegylated Liposomal Doxorubicin/Bevacizumab and CTEP-Supplied Atezolizumab versus Pegylated Liposomal Doxorubicin/Bevacizumab in Platinum Resistant Ovarian Cancer | S. Ghamande | Melissa James | Ovarian Cancer | II/III |
GOG-0213 ClinicalTrials.gov NCT00565851 |
A Phase III Randomized Controlled Clinical Trial of Carboplatin and Paclitaxel (or Gemcitabine) Alone or in Combination With Bevacizumab (NSC #704865, IND #113912) Followed by Bevacizumab and Secondary Cytoreductive Surgery in Platinum-Sensitive, Recurrent Ovarian, Peritoneal Primary and Fallopian Tube Cancer. NCI-Supplied Agents: Bevacizumab (NSC #704865, IND #113912) Protocol | S. Ghamande | Donna Wheatley | Ovarian, Primary Peritoneal, and Fallopian Tube Cancer | III |
MK7902-001 ClinicalTrials.gov: NCT03884101 | A Phase 3 Randomized, Open-Label, Study of Pembrolizumab (MK-3475) Plus Lenvatinib (E7080/MK-7902) Versus Chemotherapy for First-line Treatment of Advanced or Recurrent Endometrial Carcinoma (LEAP-001) | S. Ghamande | Donna Wheatley | Endometrial Cancer | III |